Showing entry for (Z)-4',6-Dihydroxyaurone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0005186 |
| Compound Name | (Z)-4',6-Dihydroxyaurone |
| Structure | ![]() |
| Formula | C15H10O4 |
| InchiKey | KEZLDSPIRVZOKZ-AUWJEWJLSA-N |
| SMILES | OC1=CC=C(\C=C2/OC3=C(C=CC(O)=C3)C2=O)C=C1 |
| Inchi | InChI=1S/C15H10O4/c16-10-3-1-9(2-4-10)7-14-15(18)12-6-5-11(17)8-13(12)19-14/h1-8,16-17H/b14-7- |
| IUPAC | (2Z)-6-hydroxy-2-[(4-hydroxyphenyl)methylidene]-2,3-dihydro-1-benzofuran-3-one |
| Molecular Weight | 254.24 |
| Pubchem Id | 5281254 |
| Chembl Id | CHEMBL426110 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50180260 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL426110 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||
| Foods |
|
||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
