Showing entry for 2'-Hydroxy-4,4',6'-trimethoxychalcone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0005501 |
| Compound Name | 2'-Hydroxy-4,4',6'-trimethoxychalcone |
| Structure | ![]() |
| Formula | C18H18O5 |
| InchiKey | CGIBCVBDFUTMPT-RMKNXTFCSA-N |
| SMILES | COC1=CC=C(\C=C\C(=O)C2=C(O)C=C(OC)C=C2OC)C=C1 |
| Inchi | InChI=1S/C18H18O5/c1-21-13-7-4-12(5-8-13)6-9-15(19)18-16(20)10-14(22-2)11-17(18)23-3/h4-11,20H,1-3H3/b9-6+ |
| IUPAC | (2E)-1-(2-hydroxy-4,6-dimethoxyphenyl)-3-(4-methoxyphenyl)prop-2-en-1-one |
| Molecular Weight | 314.33 |
| Pubchem Id | 5355469 |
| Chembl Id | CHEMBL243829 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50360495 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL243829 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||
| Foods |
|
||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
