Showing entry for Osthenol
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0006068 |
| Compound Name | Osthenol |
| Structure | ![]() |
| Formula | C14H14O3 |
| InchiKey | RAKJVIPCCGXHHS-UHFFFAOYSA-N |
| SMILES | CC(C)=CCC1=C(O)C=CC2=C1OC(=O)C=C2 |
| Inchi | InChI=1S/C14H14O3/c1-9(2)3-6-11-12(15)7-4-10-5-8-13(16)17-14(10)11/h3-5,7-8,15H,6H2,1-2H3 |
| IUPAC | 7-hydroxy-8-(3-methylbut-2-en-1-yl)-2H-chromen-2-one |
| Molecular Weight | 230.26 |
| Pubchem Id | 5320318 |
| Chembl Id | CHEMBL350475 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50240868 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL350475 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
