Showing entry for p-Hydroxynonanophenone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0008784 |
| Compound Name | p-Hydroxynonanophenone |
| Structure | ![]() |
| Formula | C15H22O2 |
| InchiKey | JZBXYOOARNRUME-UHFFFAOYSA-N |
| SMILES | CCCCCCCCC(=O)C1=CC=C(O)C=C1 |
| Inchi | InChI=1S/C15H22O2/c1-2-3-4-5-6-7-8-15(17)13-9-11-14(16)12-10-13/h9-12,16H,2-8H2,1H3 |
| IUPAC | 1-(4-hydroxyphenyl)nonan-1-one |
| Molecular Weight | 234.33 |
| Pubchem Id | 167093 |
| Chembl Id | CHEMBL213237 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50189963 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL213237 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
