Showing entry for acerogenin B
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0016130 |
| Compound Name | acerogenin B |
| Structure | ![]() |
| Formula | C19H22O3 |
| InchiKey | BDTAPCJUUZRFKY-INIZCTEOSA-N |
| SMILES | O[C@H]1CCCCc2ccc(Oc3cc(CC1)ccc3O)cc2 |
| Inchi | InChI=1S/C19H22O3/c20-16-4-2-1-3-14-6-10-17(11-7-14)22-19-13-15(5-9-16)8-12-18(19)21/h6-8,10-13,16,20-21H,1-5,9H2/t16-/m0/s1 |
| IUPAC | |
| Molecular Weight | 298.16 |
| Pubchem Id | 10913542 |
| Chembl Id | CHEMBL462920 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL462920 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||
| Foods |
|
||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
