Showing entry for onitin
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0016241 |
| Compound Name | onitin |
| Structure | ![]() |
| Formula | C15H20O3 |
| InchiKey | IWRJCMQFEMXOML-UHFFFAOYSA-N |
| SMILES | OCCc1c(C)c2c(c(c1C)O)CC(C2=O)(C)C |
| Inchi | InChI=1S/C15H20O3/c1-8-10(5-6-16)9(2)13(17)11-7-15(3,4)14(18)12(8)11/h16-17H,5-7H2,1-4H3 |
| IUPAC | 4-hydroxy-6-(2-hydroxyethyl)-2,2,5,7-tetramethyl-3H-inden-1-one |
| Molecular Weight | 248.14 |
| Pubchem Id | 3085044 |
| Chembl Id | CHEMBL261243 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL261243 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||
| Foods |
|
||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
