Showing entry for (E)-3,2',4'-Trihydroxychalcone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0016800 |
| Compound Name | (E)-3,2',4'-Trihydroxychalcone |
| Structure | ![]() |
| Formula | C15H12O4 |
| InchiKey | WKMQGQZPDSFACZ-QPJJXVBHSA-N |
| SMILES | Oc1ccc(c(c1)O)C(=O)/C=C/c1cccc(c1)O |
| Inchi | InChI=1S/C15H12O4/c16-11-3-1-2-10(8-11)4-7-14(18)13-6-5-12(17)9-15(13)19/h1-9,16-17,19H/b7-4+ |
| IUPAC | (E)-1-(2,4-dihydroxyphenyl)-3-(3-hydroxyphenyl)prop-2-en-1-one |
| Molecular Weight | 256.07 |
| Pubchem Id | 15680254 |
| Chembl Id | CHEMBL1083821 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50140168 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1083821 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
