Showing entry for Dysidenin
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0017519 |
| Compound Name | Dysidenin |
| Structure | ![]() |
| Formula | C17H23Cl6N3O2S |
| InchiKey | BFVRAKVNXYQMID-BJDJZHNGSA-N |
| SMILES | OC(=N[C@H](c1nccs1)C)[C@@H](N(C(=O)C[C@@H](C(Cl)(Cl)Cl)C)C)C[C@@H](C(Cl)(Cl)Cl)C |
| Inchi | InChI=1S/C17H23Cl6N3O2S/c1-9(16(18,19)20)7-12(14(28)25-11(3)15-24-5-6-29-15)26(4)13(27)8-10(2)17(21,22)23/h5-6,9-12H,7-8H2,1-4H3,(H,25,28)/t9-,10-,11-,12-/m0/s1 |
| IUPAC | (2S,4S)-5,5,5-trichloro-4-methyl-2-[methyl-[(3S)-4,4,4-trichloro-3-methylbutanoyl]amino]-N-[(1S)-1-(1,3-thiazol-2-yl)ethyl]pentanamide |
| Molecular Weight | 542.96 |
| Pubchem Id | 10007601 |
| Chembl Id | CHEMBL391079 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50221405 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL391079 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
