Showing entry for Hyacinthacine C2
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0024003 |
| Compound Name | Hyacinthacine C2 |
| Structure | ![]() |
| Formula | C9H17NO5 |
| InchiKey | FKQQQROPNALGDM-ARADLNFTSA-N |
| SMILES | OC[C@@H]1C[C@@H]([C@H]2N1[C@H](CO)[C@H]([C@H]2O)O)O |
| Inchi | InChI=1S/C9H17NO5/c11-2-4-1-6(13)7-9(15)8(14)5(3-12)10(4)7/h4-9,11-15H,1-3H2/t4-,5+,6-,7+,8+,9-/m0/s1 |
| IUPAC | (1S,2R,3R,5S,7S,8R)-3,5-bis(hydroxymethyl)-2,3,5,6,7,8-hexahydro-1H-pyrrolizine-1,2,7-triol |
| Molecular Weight | 219.11 |
| Pubchem Id | 16737240 |
| Chembl Id | CHEMBL226576 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50214382 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL226576 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
