Showing entry for pantolactone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0026825 |
| Compound Name | pantolactone |
| Structure | ![]() |
| Formula | C6H10O3 |
| InchiKey | SERHXTVXHNVDKA-UHFFFAOYSA-N |
| SMILES | OC1C(=O)OCC1(C)C |
| Inchi | InChI=1S/C6H10O3/c1-6(2)3-9-5(8)4(6)7/h4,7H,3H2,1-2H3 |
| IUPAC | 3-hydroxy-4,4-dimethyloxolan-2-one |
| Molecular Weight | 130.06 |
| Pubchem Id | 989 |
| Chembl Id | CHEMBL4066633 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL4066633 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||
| Foods |
|
||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
