Showing entry for alpha-isomethylionone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0030717 |
| Compound Name | alpha-isomethylionone |
| Structure | ![]() |
| Formula | C14H22O |
| InchiKey | JRJBVWJSTHECJK-PKNBQFBNSA-N |
| SMILES | CC1=CCCC(C1/C=C(/C(=O)C)\C)(C)C |
| Inchi | InChI=1S/C14H22O/c1-10-7-6-8-14(4,5)13(10)9-11(2)12(3)15/h7,9,13H,6,8H2,1-5H3/b11-9+ |
| IUPAC | (E)-3-methyl-4-(2,6,6-trimethylcyclohex-2-en-1-yl)but-3-en-2-one |
| Molecular Weight | 206.17 |
| Pubchem Id | 5372174 |
| Chembl Id | CHEMBL3183353 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL3183353 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
