Showing entry for n.a
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0031084 |
| Compound Name | n.a |
| Structure | ![]() |
| Formula | C16H14O5 |
| InchiKey | BEYIWVKWKJROGZ-UHFFFAOYSA-N |
| SMILES | CC(=CCOc1c2ccoc2c(c2c1ccc(=O)o2)O)C |
| Inchi | InChI=1S/C16H14O5/c1-9(2)5-7-19-14-10-3-4-12(17)21-16(10)13(18)15-11(14)6-8-20-15/h3-6,8,18H,7H2,1-2H3 |
| IUPAC | 9-hydroxy-4-(3-methylbut-2-enoxy)furo[3,2-g]chromen-7-one |
| Molecular Weight | 286.08 |
| Pubchem Id | 21826766 |
| Chembl Id | CHEMBL1934070 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50361384 |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1934070 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
