Showing entry for n.a
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0042369 |
| Compound Name | n.a |
| Structure | ![]() |
| Formula | C21H20O11 |
| InchiKey | YPWHZCPMOQGCDQ-CXWQUDHASA-N |
| SMILES | OC[C@H]1OC(Oc2cc(O)c3c(c2)oc(c(c3=O)O)c2ccc(cc2)O)[C@@H]([C@H]([C@@H]1O)O)O |
| Inchi | InChI=1S/C21H20O11/c22-7-13-15(25)17(27)19(29)21(32-13)30-10-5-11(24)14-12(6-10)31-20(18(28)16(14)26)8-1-3-9(23)4-2-8/h1-6,13,15,17,19,21-25,27-29H,7H2/t13-,15-,17+,19-,21?/m1/s1 |
| IUPAC | |
| Molecular Weight | 448.1 |
| Pubchem Id | 10275538 |
| Chembl Id | CHEMBL1159471 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50366927 |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1159471 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||
| Foods |
|
||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
