Showing entry for 6',7'-Dihydroxybergamottin
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0046725 |
| Compound Name | 6',7'-Dihydroxybergamottin |
| Structure | ![]() |
| Formula | C21H24O6 |
| InchiKey | IXZUPBUEKFXTSD-INMULRNOSA-N |
| SMILES | C/C(=C\COc1c2ccoc2cc2c1ccc(=O)o2)/CC[C@H](C(O)(C)C)O |
| Inchi | InChI=1S/C21H24O6/c1-13(4-6-18(22)21(2,3)24)8-10-26-20-14-5-7-19(23)27-17(14)12-16-15(20)9-11-25-16/h5,7-9,11-12,18,22,24H,4,6,10H2,1-3H3/b13-8+/t18-/m1/s1 |
| IUPAC | 4-[(E,6R)-6,7-dihydroxy-3,7-dimethyloct-2-enoxy]furo[3,2-g]chromen-7-one |
| Molecular Weight | 372.16 |
| Pubchem Id | 12082365 |
| Chembl Id | CHEMBL1079119 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50310824 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1079119 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
