Showing entry for Decyl 2-Methylprop-2-Enoate
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0049402 |
| Compound Name | Decyl 2-Methylprop-2-Enoate |
| Structure | ![]() |
| Formula | C14H26O2 |
| InchiKey | GTBGXKPAKVYEKJ-UHFFFAOYSA-N |
| SMILES | CCCCCCCCCCOC(=O)C(=C)C |
| Inchi | InChI=1S/C14H26O2/c1-4-5-6-7-8-9-10-11-12-16-14(15)13(2)3/h2,4-12H2,1,3H3 |
| IUPAC | decyl 2-methylprop-2-enoate |
| Molecular Weight | 226.19 |
| Pubchem Id | 18510 |
| Chembl Id | CHEMBL1578928 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1578928 |
|
||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
