Showing entry for Paeoniflorigenone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0050711 |
| Compound Name | Paeoniflorigenone |
| Structure | ![]() |
| Formula | C17H18O6 |
| InchiKey | BANPEMKDTXIFRE-GMKCAIKYSA-N |
| SMILES | O=C(c1ccccc1)OC[C@H]1[C@H]2O[C@]3([C@@](O2)(C[C@@H]1C(=O)C3)O)C |
| Inchi | InChI=1S/C17H18O6/c1-16-8-13(18)11-7-17(16,20)23-15(22-16)12(11)9-21-14(19)10-5-3-2-4-6-10/h2-6,11-12,15,20H,7-9H2,1H3/t11-,12+,15-,16+,17-/m0/s1 |
| IUPAC | |
| Molecular Weight | 318.11 |
| Pubchem Id | 133475 |
| Chembl Id | CHEMBL1077668 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||
| Binding DB | 50378697 |
|
||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1077668 |
|
||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
