Showing entry for Scyllitol
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0053852 |
| Compound Name | Scyllitol |
| Structure | ![]() |
| Formula | C6H12O6 |
| InchiKey | CDAISMWEOUEBRE-CDRYSYESSA-N |
| SMILES | O[C@@H]1[C@@H](O)[C@H](O)[C@H]([C@@H]([C@H]1O)O)O |
| Inchi | InChI=1S/C6H12O6/c7-1-2(8)4(10)6(12)5(11)3(1)9/h1-12H/t1-,2-,3+,4+,5-,6- |
| IUPAC | |
| Molecular Weight | 180.06 |
| Pubchem Id | |
| Chembl Id | CHEMBL468154 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | DB03106 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | 2H3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL468154 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
