Showing entry for Sertoli-Leydig cell tumor of ovary
| General Disease Information | |
|---|---|
| BXGD Id | BXGD000221 |
| Disease Name | Sertoli-Leydig cell tumor of ovary |
| Disease CUI Id | C0003810 |
| MeSH Codes | C04 C13 C12 C19 |
| Disease Class Name | Neoplasms; Female Urogenital Diseases and Pregnancy Complications; Male Urogenital Diseases; Endocrine System Diseases |
| Semantic Type | Neoplastic Process |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | |
| Disease Ontology Class Name | |
| Disorder Network | disorder-protein-compound-food associations |
