Showing entry for Edema of pharynx
| General Disease Information | |
|---|---|
| BXGD Id | BXGD004805 |
| Disease Name | Edema of pharynx |
| Disease CUI Id | C0236024 |
| MeSH Codes | C23 C18 C17 C20 C07 C09 C14 |
| Disease Class Name | Pathological Conditions, Signs and Symptoms; Nutritional and Metabolic Diseases; Skin and Connective Tissue Diseases; Immune System Diseases; Stomatognathic Diseases; Otorhinolaryngologic Diseases; Cardiovascular Diseases |
| Semantic Type | Pathologic Function |
| Human Phenotype Ontology Id | HP:0001939 HP:0000152 |
| Human Phenotype Ontology Term | Abnormality of metabolism/homeostasis; Abnormality of head or neck |
| Disease Ontology Id | |
| Disease Ontology Class Name | |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
