Showing entry for Organoid Nevus Phakomatosis
| General Disease Information | |
|---|---|
| BXGD Id | BXGD005518 |
| Disease Name | Organoid Nevus Phakomatosis |
| Disease CUI Id | C0265329 |
| MeSH Codes | C16 C04 C10 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Neoplasms; Nervous System Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:225 |
| Disease Ontology Class Name | syndrome |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
