Showing entry for Streak gonad
| General Disease Information | |
|---|---|
| BXGD Id | BXGD005655 |
| Disease Name | Streak gonad |
| Disease CUI Id | C0266360 |
| MeSH Codes | C16 C13 C12 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Female Urogenital Diseases and Pregnancy Complications; Male Urogenital Diseases |
| Semantic Type | Congenital Abnormality |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | |
| Disease Ontology Class Name | |
| Disorder Network | disorder-protein-compound-food associations |
