Showing entry for Other primary thrombocytopenia
| General Disease Information | |
|---|---|
| BXGD Id | BXGD008998 |
| Disease Name | Other primary thrombocytopenia |
| Disease CUI Id | C0477317 |
| MeSH Codes | C15 |
| Disease Class Name | Hemic and Lymphatic Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:630 DOID:7 |
| Disease Ontology Class Name | genetic disease; disease of anatomical entity |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
