Showing entry for PTEN Hamartoma Tumor Syndrome
| General Disease Information | |
|---|---|
| BXGD Id | BXGD016636 |
| Disease Name | PTEN Hamartoma Tumor Syndrome |
| Disease CUI Id | C1959582 |
| MeSH Codes | C16 C04 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Neoplasms |
| Semantic Type | Neoplastic Process |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:630 DOID:7 DOID:225 |
| Disease Ontology Class Name | genetic disease; disease of anatomical entity; syndrome |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
