Showing entry for PITT-HOPKINS SYNDROME
| General Disease Information | |
|---|---|
| BXGD Id | BXGD016834 |
| Disease Name | PITT-HOPKINS SYNDROME |
| Disease CUI Id | C1970431 |
| MeSH Codes | C23 C08 C10 F03 F01 |
| Disease Class Name | Pathological Conditions, Signs and Symptoms; Respiratory Tract Diseases; Nervous System Diseases; Mental Disorders; Behavior and Behavior Mechanisms |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:630 DOID:225 |
| Disease Ontology Class Name | genetic disease; syndrome |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
