Showing entry for PITUITARY ADENOMA, FAMILIAL ISOLATED (disorder)
| General Disease Information | |
|---|---|
| BXGD Id | BXGD017324 |
| Disease Name | PITUITARY ADENOMA, FAMILIAL ISOLATED (disorder) |
| Disease CUI Id | C2676191 |
| MeSH Codes | C04 C10 C19 |
| Disease Class Name | Neoplasms; Nervous System Diseases; Endocrine System Diseases |
| Semantic Type | Neoplastic Process |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:7 DOID:14566 |
| Disease Ontology Class Name | disease of anatomical entity; disease of cellular proliferation |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
