Showing entry for 11-Beta-hydroxylase deficiency
| General Disease Information | |
|---|---|
| BXGD Id | BXGD019323 |
| Disease Name | 11-Beta-hydroxylase deficiency |
| Disease CUI Id | C3669121 |
| MeSH Codes | C16 C18 C13 C12 C19 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Nutritional and Metabolic Diseases; Female Urogenital Diseases and Pregnancy Complications; Male Urogenital Diseases; Endocrine System Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | |
| Disease Ontology Class Name | |
| Disorder Network | disorder-protein-compound-food associations |
