Showing entry for Adipostatin A
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0002241 |
| Compound Name | Adipostatin A |
| Structure | ![]() |
| Formula | C21H36O2 |
| InchiKey | KVVSCMOUFCNCGX-UHFFFAOYSA-N |
| SMILES | CCCCCCCCCCCCCCCC1=CC(O)=CC(O)=C1 |
| Inchi | InChI=1S/C21H36O2/c1-2-3-4-5-6-7-8-9-10-11-12-13-14-15-19-16-20(22)18-21(23)17-19/h16-18,22-23H,2-15H2,1H3 |
| IUPAC | 5-pentadecylbenzene-1,3-diol |
| Molecular Weight | 320.51 |
| Pubchem Id | 76617 |
| Chembl Id | CHEMBL98610 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL98610 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
