Showing entry for Seed linoleate 13S-lipoxygenase-1
| General Target Information | |
|---|---|
| BXGT Id | BXGT006736 |
| Protein Name | Seed linoleate 13S-lipoxygenase-1 |
| Uniport Id | P08170 |
| Gene | LOX1.1 |
| Gene Id | 547923 |
| Domain | Lipoxygenase; PLAT |
| Pfam | PF00305 PF01477 |
| Organism | Glycine max (Soybean) (Glycine hispida) |
| Target protein affiliated biological pathways | ||||||||||||||||||||||
| KEGG |
|
|||||||||||||||||||||
| Gene Ontology |
|
|||||||||||||||||||||
| Reactome |
|
|||||||||||||||||||||



































