Showing entry for 6-Hydroxyluteolin
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0008182 |
| Compound Name | 6-Hydroxyluteolin |
| Structure | ![]() |
| Formula | C15H10O7 |
| InchiKey | VYAKIUWQLHRZGK-UHFFFAOYSA-N |
| SMILES | OC1=CC2=C(C(O)=C1O)C(=O)C=C(O2)C1=CC(O)=C(O)C=C1 |
| Inchi | InChI=1S/C15H10O7/c16-7-2-1-6(3-8(7)17)11-4-9(18)13-12(22-11)5-10(19)14(20)15(13)21/h1-5,16-17,19-21H |
| IUPAC | 2-(3,4-dihydroxyphenyl)-5,6,7-trihydroxy-4H-chromen-4-one |
| Molecular Weight | 302.24 |
| Pubchem Id | 5281642 |
| Chembl Id | CHEMBL464107 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50412291 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL464107 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
