Showing entry for perillyl alcohol
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0018948 |
| Compound Name | perillyl alcohol |
| Structure | ![]() |
| Formula | C10H16O |
| InchiKey | NDTYTMIUWGWIMO-SNVBAGLBSA-N |
| SMILES | OCC1=CC[C@H](CC1)C(=C)C |
| Inchi | InChI=1S/C10H16O/c1-8(2)10-5-3-9(7-11)4-6-10/h3,10-11H,1,4-7H2,2H3/t10-/m1/s1 |
| IUPAC | [(4S)-4-prop-1-en-2-ylcyclohexen-1-yl]methanol |
| Molecular Weight | 152.12 |
| Pubchem Id | 369312 |
| Chembl Id | CHEMBL236687 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL236687 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
