Showing entry for 2'-hydroxyflavone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0025368 |
| Compound Name | 2'-hydroxyflavone |
| Structure | ![]() |
| Formula | C15H10O3 |
| InchiKey | ZZLQHXCRRMUGQJ-UHFFFAOYSA-N |
| SMILES | Oc1ccccc1c1cc(=O)c2c(o1)cccc2 |
| Inchi | InChI=1S/C15H10O3/c16-12-7-3-1-5-10(12)15-9-13(17)11-6-2-4-8-14(11)18-15/h1-9,16H |
| IUPAC | 2-(2-hydroxyphenyl)chromen-4-one |
| Molecular Weight | 238.06 |
| Pubchem Id | 161860 |
| Chembl Id | CHEMBL144278 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 150758 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL144278 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
