Showing entry for Byakangelicin
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0029707 |
| Compound Name | Byakangelicin |
| Structure | ![]() |
| Formula | C17H18O7 |
| InchiKey | PKRPFNXROFUNDE-LLVKDONJSA-N |
| SMILES | COc1c2ccoc2c(c2c1ccc(=O)o2)OC[C@H](C(O)(C)C)O |
| Inchi | InChI=1S/C17H18O7/c1-17(2,20)11(18)8-23-16-14-10(6-7-22-14)13(21-3)9-4-5-12(19)24-15(9)16/h4-7,11,18,20H,8H2,1-3H3/t11-/m1/s1 |
| IUPAC | 9-[(2R)-2,3-dihydroxy-3-methylbutoxy]-4-methoxyfuro[3,2-g]chromen-7-one |
| Molecular Weight | 334.11 |
| Pubchem Id | 10211 |
| Chembl Id | CHEMBL508648 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50361390 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL508648 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||
| Foods |
|
||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
