Showing entry for Eurycomalactone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0037002 |
| Compound Name | Eurycomalactone |
| Structure | ![]() |
| Formula | C19H24O6 |
| InchiKey | OGHYZHNTIINXEO-MGBQOKOWSA-N |
| SMILES | O=C1C=C(C)[C@H]2[C@@]([C@@H]1O)(C)[C@H]1[C@@H](O)[C@@H]3OC(=O)[C@H]([C@@]1(C(=O)C2)C)[C@H]3C |
| Inchi | InChI=1S/C19H24O6/c1-7-5-10(20)16(23)18(3)9(7)6-11(21)19(4)12-8(2)14(25-17(12)24)13(22)15(18)19/h5,8-9,12-16,22-23H,6H2,1-4H3/t8-,9+,12-,13+,14-,15-,16-,18+,19+/m1/s1 |
| IUPAC | |
| Molecular Weight | 348.16 |
| Pubchem Id | 441793 |
| Chembl Id | CHEMBL1081239 |
| Targets of Information Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1081239 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
