Showing entry for Aristolactam Aiiia
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0038007 |
| Compound Name | Aristolactam Aiiia |
| Structure | ![]() |
| Formula | C16H11NO4 |
| InchiKey | PFXGXKFPTAJYHV-UHFFFAOYSA-N |
| SMILES | COc1c(O)cc2c3c1c1cc(O)ccc1cc3N=C2O |
| Inchi | InChI=1S/C16H11NO4/c1-21-15-12(19)6-10-13-11(17-16(10)20)4-7-2-3-8(18)5-9(7)14(13)15/h2-6,18-19H,1H3,(H,17,20) |
| IUPAC | |
| Molecular Weight | 281.07 |
| Pubchem Id | 10356352 |
| Chembl Id | CHEMBL388956 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50197834 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL388956 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
