Showing entry for SR-01000500270
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0045681 |
| Compound Name | SR-01000500270 |
| Structure | ![]() |
| Formula | C20H26O6 |
| InchiKey | WWCXWQKUYMDYSQ-UHFFFAOYSA-N |
| SMILES | OCCCc1cc(OC)c(c(c1)c1cc(CCCO)cc(c1O)OC)O |
| Inchi | InChI=1S/C20H26O6/c1-25-17-11-13(5-3-7-21)9-15(19(17)23)16-10-14(6-4-8-22)12-18(26-2)20(16)24/h9-12,21-24H,3-8H2,1-2H3 |
| IUPAC | |
| Molecular Weight | 362.17 |
| Pubchem Id | 40481541 |
| Chembl Id | CHEMBL3594248 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL3594248 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
