Showing entry for Papillon-Lefevre Disease
| General Disease Information | |
|---|---|
| BXGD Id | BXGD002215 |
| Disease Name | Papillon-Lefevre Disease |
| Disease CUI Id | C0030360 |
| MeSH Codes | C16 C17 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Skin and Connective Tissue Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:630 DOID:7 DOID:225 |
| Disease Ontology Class Name | genetic disease; disease of anatomical entity; syndrome |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
