Showing entry for Gangliosidosis GM1
| General Disease Information | |
|---|---|
| BXGD Id | BXGD003129 |
| Disease Name | Gangliosidosis GM1 |
| Disease CUI Id | C0085131 |
| MeSH Codes | C16 C18 C10 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Nutritional and Metabolic Diseases; Nervous System Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | HP:0001939 |
| Human Phenotype Ontology Term | Abnormality of metabolism/homeostasis |
| Disease Ontology Id | DOID:0014667 DOID:630 |
| Disease Ontology Class Name | disease of metabolism; genetic disease |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
