Showing entry for Rieger syndrome
| General Disease Information | |
|---|---|
| BXGD Id | BXGD005524 |
| Disease Name | Rieger syndrome |
| Disease CUI Id | C0265341 |
| MeSH Codes | C16 C11 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Eye Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | HP:0000478 |
| Human Phenotype Ontology Term | Abnormality of the eye |
| Disease Ontology Id | DOID:630 |
| Disease Ontology Class Name | genetic disease |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
