Showing entry for Reifenstein Syndrome
| General Disease Information | |
|---|---|
| BXGD Id | BXGD005890 |
| Disease Name | Reifenstein Syndrome |
| Disease CUI Id | C0268301 |
| MeSH Codes | C16 C13 C12 C19 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Female Urogenital Diseases and Pregnancy Complications; Male Urogenital Diseases; Endocrine System Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:7 |
| Disease Ontology Class Name | disease of anatomical entity |
| Disorder Network | disorder-protein-compound-food associations |
