Showing entry for Pure gonadal dysgenesis
| General Disease Information | |
|---|---|
| BXGD Id | BXGD009841 |
| Disease Name | Pure gonadal dysgenesis |
| Disease CUI Id | C0687149 |
| MeSH Codes | C16 C13 C12 C19 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Female Urogenital Diseases and Pregnancy Complications; Male Urogenital Diseases; Endocrine System Diseases |
| Semantic Type | Congenital Abnormality |
| Human Phenotype Ontology Id | HP:0000119 |
| Human Phenotype Ontology Term | Abnormality of the genitourinary system |
| Disease Ontology Id | DOID:7 |
| Disease Ontology Class Name | disease of anatomical entity |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
