Showing entry for Alpha-Sarcoglycanopathies
| General Disease Information | |
|---|---|
| BXGD Id | BXGD018107 |
| Disease Name | Alpha-Sarcoglycanopathies |
| Disease CUI Id | C2936332 |
| MeSH Codes | C16 C05 C08 C10 C14 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Musculoskeletal Diseases; Respiratory Tract Diseases; Nervous System Diseases; Cardiovascular Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:7 |
| Disease Ontology Class Name | disease of anatomical entity |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
