Showing entry for homatropine
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0048924 |
| Compound Name | homatropine |
| Structure | ![]() |
| Formula | C16H21NO3 |
| InchiKey | ZTVIKZXZYLEVOL-UHFFFAOYSA-N |
| SMILES | OC(c1ccccc1)C(=O)OC1CC2CCC(C1)N2C |
| Inchi | InChI=1S/C16H21NO3/c1-17-12-7-8-13(17)10-14(9-12)20-16(19)15(18)11-5-3-2-4-6-11/h2-6,12-15,18H,7-10H2,1H3 |
| IUPAC | (8-methyl-8-azabicyclo[3.2.1]octan-3-yl) 2-hydroxy-2-phenylacetate |
| Molecular Weight | 275.15 |
| Pubchem Id | 3623 |
| Chembl Id | CHEMBL1237117 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 82370 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL1237117 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
