Showing entry for isosclerone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0049832 |
| Compound Name | isosclerone |
| Structure | ![]() |
| Formula | C10H10O3 |
| InchiKey | ZXYYTDCENDYKBR-ZETCQYMHSA-N |
| SMILES | O[C@H]1CCC(=O)c2c1cccc2O |
| Inchi | InChI=1S/C10H10O3/c11-7-4-5-9(13)10-6(7)2-1-3-8(10)12/h1-3,7,11-12H,4-5H2/t7-/m0/s1 |
| IUPAC | (4S)-4,8-dihydroxy-3,4-dihydro-2H-naphthalen-1-one |
| Molecular Weight | 178.06 |
| Pubchem Id | 13369486 |
| Chembl Id | CHEMBL3318321 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50049521 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL3318321 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
