Showing entry for Christ-Siemens-Touraine syndrome
| General Disease Information | |
|---|---|
| BXGD Id | BXGD003939 |
| Disease Name | Christ-Siemens-Touraine syndrome |
| Disease CUI Id | C0162359 |
| MeSH Codes | C16 C17 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Skin and Connective Tissue Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | HP:0001574 |
| Human Phenotype Ontology Term | Abnormality of the integument |
| Disease Ontology Id | DOID:630 DOID:225 |
| Disease Ontology Class Name | genetic disease; syndrome |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
