Showing entry for 2,2',4'-Trihydroxychalcone
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0029722 |
| Compound Name | 2,2',4'-Trihydroxychalcone |
| Structure | ![]() |
| Formula | C15H12O4 |
| InchiKey | MACMAADVRVVHBD-VMPITWQZSA-N |
| SMILES | Oc1ccc(c(c1)O)C(=O)/C=C/c1ccccc1O |
| Inchi | InChI=1S/C15H12O4/c16-11-6-7-12(15(19)9-11)14(18)8-5-10-3-1-2-4-13(10)17/h1-9,16-17,19H/b8-5+ |
| IUPAC | (E)-1-(2,4-dihydroxyphenyl)-3-(2-hydroxyphenyl)prop-2-en-1-one |
| Molecular Weight | 256.07 |
| Pubchem Id | 5811533 |
| Chembl Id | CHEMBL148472 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | n.a |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 50027475 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL148472 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||
| Foods |
|
||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
