Showing entry for Hypophosphatemic Rickets, X-Linked Dominant
| General Disease Information | |
|---|---|
| BXGD Id | BXGD009968 |
| Disease Name | Hypophosphatemic Rickets, X-Linked Dominant |
| Disease CUI Id | C0733682 |
| MeSH Codes | C16 C18 C13 C05 C12 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Nutritional and Metabolic Diseases; Female Urogenital Diseases and Pregnancy Complications; Musculoskeletal Diseases; Male Urogenital Diseases |
| Semantic Type | Disease or Syndrome |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:630 DOID:7 |
| Disease Ontology Class Name | genetic disease; disease of anatomical entity |
| Disorder Network | disorder-protein-compound-food associations |
