Showing entry for Schimke immunoosseous dysplasia
| General Disease Information | |
|---|---|
| BXGD Id | BXGD011330 |
| Disease Name | Schimke immunoosseous dysplasia |
| Disease CUI Id | C0877024 |
| MeSH Codes | C16 C13 C05 C12 C08 C20 C14 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Female Urogenital Diseases and Pregnancy Complications; Musculoskeletal Diseases; Male Urogenital Diseases; Respiratory Tract Diseases; Immune System Diseases; Cardiovascular Diseases |
| Semantic Type | Congenital Abnormality |
| Human Phenotype Ontology Id | |
| Human Phenotype Ontology Term | |
| Disease Ontology Id | DOID:630 DOID:7 |
| Disease Ontology Class Name | genetic disease; disease of anatomical entity |
| Disorder Network | disorder-protein-compound-food associations |
