Showing entry for (2S)-2-Hydroxy-2-Phenylacetic Acid
| General Compound Information | |
|---|---|
| BXGC Id | BXGC0022865 |
| Compound Name | (2S)-2-Hydroxy-2-Phenylacetic Acid |
| Structure | ![]() |
| Formula | C8H8O3 |
| InchiKey | IWYDHOAUDWTVEP-ZETCQYMHSA-N |
| SMILES | O[C@@H](c1ccccc1)C(=O)O |
| Inchi | InChI=1S/C8H8O3/c9-7(8(10)11)6-4-2-1-3-5-6/h1-5,7,9H,(H,10,11)/t7-/m0/s1 |
| IUPAC | (2S)-2-hydroxy-2-phenylacetic acid |
| Molecular Weight | 152.05 |
| Pubchem Id | 439616 |
| Chembl Id | CHEMBL58910 |
| Targets of Information Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrugBank | DB03357 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PDB | SMN |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binding DB | 16420 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEMBL | CHEMBL58910 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foods containing the compound | |||||||||||||||||||||||||||||
| Foods |
|
||||||||||||||||||||||||||||
| The compound-realted diseases | ||||||
| Diseases |
|
|||||
