Showing entry for Amelogenesis Imperfecta
| General Disease Information | |
|---|---|
| BXGD Id | BXGD000116 |
| Disease Name | Amelogenesis Imperfecta |
| Disease CUI Id | C0002452 |
| MeSH Codes | C16 C07 |
| Disease Class Name | Congenital, Hereditary, and Neonatal Diseases and Abnormalities; Stomatognathic Diseases |
| Semantic Type | Congenital Abnormality |
| Human Phenotype Ontology Id | HP:0000152 HP:0000924 HP:0003549 |
| Human Phenotype Ontology Term | Abnormality of head or neck; Abnormality of the skeletal system; Abnormality of connective tissue |
| Disease Ontology Id | DOID:630 DOID:7 |
| Disease Ontology Class Name | genetic disease; disease of anatomical entity |
| Disorder Network | disorder-protein-compound-food associations |
| The disease-related target proteins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proteins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The disease-related compounds | ||||||
| Compounds |
|
|||||
| The disease-related foods | ||||||
| Foods |
|
|||||
