Showing entry for Probable maltase-glucoamylase 2
| General Target Information | |
|---|---|
| BXGT Id | BXGT026100 |
| Protein Name | Probable maltase-glucoamylase 2 |
| Uniport Id | Q2M2H8 |
| Gene | MGAM2 |
| Gene Id | 93432 |
| Domain | Glyco_hydro_31; NtCtMGAM_N; Trefoil |
| Pfam | PF01055 PF16863 PF00088 |
| Organism | Homo sapiens (Human) |
| Target protein affiliated biological pathways | |||||||||||||||||||||
| KEGG |
|
||||||||||||||||||||
| Gene Ontology |
|
||||||||||||||||||||
| Reactome |
|
||||||||||||||||||||

















